Get Best Quote
Approx. Rs 85,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Model Name/Number | ATC 1200 |
Brand | Aparjit |
Material | CERAMIC / METAL |
Display Type | Digital |
Power Supply | 230 VAC |
Color | BLUE / SIEMENS GREY STANDARD |
Consumed Power | 1800 WATTS |
Usage/Application | CALIBRATION FOR THERMOCOUPLE / RTD PROBE / THERMOSTAT |
Country of Origin | Made in India |
Temperature range | 300 to 1200 degree C |
Well depth | 170mm FROM TOP |
Accuracy | 0.25% FS |
Stability | -1 degree C to +1 degree C |
We are offering High Temperature Calibrators to our clients.
Approx. Rs 42,000 / Piece Get Latest Price
Brand | APARAJIT |
Display Type | Digital |
Temperature range | Amb to 350 / 600 / 650 degree C |
Stability | -0.1 degree C to +0.1 degree C |
Accuracy | 0.25% |
Well depth | 150mm or 200mm |
We are offering Portable Dry Block Temperature Calibrators to our clients. Three Model
ATC 350 - Range Ambeint to 350°C
Approx. Rs 42,000 / Piece Get Latest Price
Brand | Aparjit |
Display Type | Digital |
Temperature Range | Ambient to 600degreeC |
Stability | -0.5 to +0.5degreeC |
Power | 1800 W |
We are offering Dry Block Temperature Calibrators to our clients.
|